The Current TOP 10 Miners – Sorted by Revenue
- KS3M
- KS3
- KS3L
- KS3BM
- AI1201
- E9PRO
- E9
- K7
- L7
- L7
Miner | Hashrate | Coin | kw | Rendite |
---|---|---|---|---|
6 | kas | 3.40 | 21.37 % | |
8 | kas | 3.20 | 20.80 % | |
5 | kas | 3.20 | 19.89 % | |
9.4 | kas | 3.50 | 19.20 % | |
1231 | USD | 6.80 | 8.65 % | |
3680 | etc | 2.20 | 4.30 % | |
2400 | etc | 1.92 | 2.74 % | |
63.5 | ckb | 3.08 | 2.61 % | |
9500 | ltc | 3.15 | 1.62 % | |
9300 | ltc | 3.15 | 1.60 % |
Returns per Miner
The estimated returns are based on the current daily returns, difficulty setting, and value of the coin.
The returns have been reduced with the hosting and electricity costs from our USA host.
(Updated nightly at 12:00AM)